Standards | DIN EN 14700 , S Fe 3 | |||||||||||||
DIN 8555 , WSG 6-GZ-55 ST | ||||||||||||||
Material number , 1.2367 | ||||||||||||||
Polarity | DC- | |||||||||||||
Wire Ø | 1.6 mm | |||||||||||||
Chemical analysis |
|
|||||||||||||
Welding current | DC- | |||||||||||||
Length | 1000 mm | |||||||||||||
Weight | 5 kg | |||||||||||||
Hardness | 56 HRC | |||||||||||||
Materials | Hot-work shear blades, clamshell sprockets, punching knives, mangle rolls , Production of wear-resistant surfaces on low-alloy steels, further processing of weld metal only with grinding or carbide-tipped tools |
TR Tool 55 T 5kg 1,6x1000mm
- TIG welding rod for deposits on hot-work steels
- Highly wear-resistant deposits on tools at elevated temperatures
- Suitable for new fabrication of hot-work tools
- Operating temperatures up to 550 °C