Welding range | M3 to M10, dia. 3 to 10 mm / #4 to 7/16“, dia. #4 to 3/8‘‘ |
Welding rate | M3 / #4 = 20 studs/min. (voltage 50 V) M8 / 5/16“ = 10 studs/min. (voltage 140 V) M10 / 7/16“ = 6 studs/min. (voltage 200 V) |
Capacitance | 132000 μF |
Welding time | 1 to 3 ms |
Energy | 3200 Ws |
Charging voltage | 50 to 220 V (stepless voltage regulation) |
Primary power | 230 V/115 V*, 50/60 Hz, 10 AT (slow blow) *alternative primary power see „Order No.“ |
Connected load | 600 VA |
Power source | Capacitor |
Cooling type | F (temperature controlled cooling fan) |
IP Code | IP 23 |
Dimension LxWxH (without handle) | 480 x 205 x 250 mm / 18.90“ x 8.07“ x 9.84“ |
Weight | 18 kg / 39.68 lbs |
Suitable guns | C 08, CA 08 |
Order No. | 92-10-3102B (230 V) 92-12-3102B (115 V) 92-13-3102B (100 V) |
CDI 3102
Unbeatable new power pack
- With efficient inverter-capacitor charging technology
- Enormous time and energy savings (30 % less energy!)
- Highest cycle sequence of its class (up to 40 studs/min.)
- 20 % energy reserve due to 220 V charging voltage
- Simple operation & minimal weight (20 % lighter than previous model)
- Extreme long life due to robust and functional industrial design
Highest level of quality and safety
- IP 23 – Highest possible protection of its class
- Capacitor formation recorded – Quality control for consistent capacitor quality through automated formation
- Shock-proof capacitor battery – No contact of the capacitors to the device housing; sparkover (short circuit) is therefore not possible!
- Cooling channel – Protects the electronic components from getting soiled. Ideal cooling of the inverter charging p.c. board for high sequence cycles.