Welding range | Cupped head pins dia. 2 and 2.7 mm CD ISO nails dia. 2 and 3 mm |
Welding rate | Cupped head pin: dia. 2.7 mm = 20 pins/min (Charging voltage 85 V) CD ISO nail: dia. 3 mm = 20 nails/min (Charging voltage 90 V) |
Count of weldings per battery | 400 welds (cupped head pin dia. 2.7 mm) |
Capacitance | 100000 μF |
Welding time | 1 to 3 ms |
Energy | 500 Ws |
Charging voltage | 50 to 100 V (stepless voltage regulation) |
Power source | Capacitor |
Battery | 25.55 V / 5.7 Ah / 145.64 Wh (LiNiCoAlO2) |
Battery charging time | Max. 2.5 h |
Battery life | At least 400 charging cycles (at 800 charging cycles still approx. 60 % of the initial capacity) |
Dimension LxWxH | 475 x 300 x 355 mm / 18.70” x 11.81” x 13.98” (with handle) |
Weight | 12 kg / 26.46 lbs incl. battery, 10.7 kg / 23.59 lbs without battery |
Primary power | 100 V to 240 V, 50/60 Hz, 10 AT (slow blow); in battery operation: 25.55 V |
Connected load | 500 W |
Cooling type | F (temperature controlled cooling fan) |
IP | With inserted battery: IP 44, without battery: IP 23 |
Suitable guns | CI 03, C 06-3 |
Order No. | 92-10-0510 (Plug E+F; Europe + China), diameter buttons „metric“ |
PEGASAR 500 ACCU INSULATION
GLOBAL PRODUCT INNOVATION:
Battery-powered stud welding
MOBILE
- Self-sufficient, no power connection required
- Ready to go
- Up to 400 welds M6 with a single battery charge
- Work without interruption with an optional spare battery
- Light weight (12 kg included battery)
SIMPLE
- Intuitive operation
- Handy toolbag (optional)
- Cable tidy system provided via the handle
- Quick battery replacement
ROBUST
- Enclosed housing (no air vents)
- Protection against dirt, water, dust, knocks
- Protection class IP 44
- Side panels provide a raised base
- Solid base
SAFE
- Increased protection (safety extra low voltage under battery operation)
- Weld in environments with increased exposure to electrical hazards
- Quick access buttons for fast setup
- Consistent welding energy