Standards | DIN EN 14700: T z Fe 7 | ||||||||||
DIN 8555: MF5-GF-450-CP | |||||||||||
Welding positions | PA / PB / PC | ||||||||||
Polarity | DC+ | ||||||||||
Wire Ø | 1.6 mm | ||||||||||
Chemical analysis |
|
||||||||||
Welding current | 160 A – 260 A | ||||||||||
Shielding gas | I1 | ||||||||||
M13 | |||||||||||
Packing drum | BS 300 | ||||||||||
Weight | 15 kg | ||||||||||
Hardness | 320 – 500 HB | ||||||||||
Sales packing drum | Spule | ||||||||||
Fields of application | Radkränze, Kettenglieder, Eimerketten, Kranlaufräder | ||||||||||
Processing information | Vorwärmung: 250°C – 350°C, max. Zwischenlagentemperatur: 450°C, max. Auftragsdicke: 10 mm | ||||||||||
Quantity | 1 |
FCW Hard 450 CP 15kg/Spule 1,6mm
- High-alloy flux cored wire electrode
- Forms a weld metal of medium hardness
- Corrosion-resistant
- Good resistance to impact wear under permanent load and heat impact
- Specific heat treatment enables martensitic structure to be adjusted in the range of 400 to 500 HB.