| Standards | DIN EN 14700: T Co2 | ||||||||
| Welding positions | PA / PB | ||||||||
| Polarity | DC+ | ||||||||
| Wire Ø | 1.2 mm | ||||||||
| Chemical analysis |
|
||||||||
| Welding current | 150 A – 200 A | ||||||||
| Shielding gas | M21 | ||||||||
| Expansion, A5 | ≥30 % | ||||||||
| Packing drum | BS300 | ||||||||
| Weight | 15 kg | ||||||||
| Hardness | 40 – 43 HRC | ||||||||
| Sales packing drum | Spule | ||||||||
| Materials | hochbeanspruchte, korrosionsbeständige Auftragschweißungen auf Stahl | ||||||||
| Einsatz bei hohem Abrieb, harten Schlagen und extremen Temperaturwechseln | |||||||||
| Quantity | 1 |
FCW COBALT2 15kg/Spule 1.2
- Cobalt-based MAG flux cored wire electrode
- Excellent wear resistance
- Can be used in conditions with high abrasion, hard impacts and extreme temperature fluctuations
- For heavy-duty, corrosion-resistant GMA-surfacing on steel
- Excellent weldability, low spatter formation
- Very good corrosion resistance
- For impact loading and mineral abrasion
- Hardness 40 – 43 HRC
- Machinable with carbide tools


