| Standards | DIN EN ISO 2560-A , E 38 0 RC 11 | ||||||
| AWS A-5.1 , E 6012 | |||||||
| Coating type | Rutile cellulose | ||||||
| Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||
| Polarity | DC-/+ | ||||||
| Baking | not necessary , 120 °C , 1 h , Possible | ||||||
| Electrode Ø | 2 mm | ||||||
| Chemical analysis |
|
||||||
| Welding current | DC-/+ , 55 A – 70 A | ||||||
| Yield strength, Rp 0.2% | ≥380 MPa | ||||||
| Expansion, A5 | ≥22 % | ||||||
| Tensile strength, Rm | 450 MPa – 550 MPa | ||||||
| Impact energy, Av | 20 °C , ≥47 J | ||||||
| Approvals | TÜV / DB / LR | ||||||
| Packing drum | Package, 4 kg | ||||||
| Length | 300 mm | ||||||
| Materials | S235J2G3 – S355J2G3, L290MB (X42), L320 (X46), L320M (X52), L385N (X56), StE 210.7, StE 240.7, StE 290.7 TM, StE 320.7 TM , Shipbuilding steels A, B, D , Cast steel GS-38–GS-52 |
SE 6013 RC 4.0kg/Paket 2.0x300mm
- Rutile/cellulose coated stick electrode
- Can be welded in any position, including vertically down
- Good slag removal characteristics, medium spatter tendency
- Very good ignition and reignition characteristics
- Perfect for roots
- High mechanical quality


