Standards | DIN EN ISO 17633-A: T 19 9 L R C/M 3 | ||||||||||||||||
AWS A-5.22: E 308LT0-1/4 | |||||||||||||||||
Werkstoffnummer: 1.4316 | |||||||||||||||||
Welding positions | PA / PB / PC | ||||||||||||||||
Polarity | DC+ | ||||||||||||||||
Wire Ø | 1.2 mm | ||||||||||||||||
Chemical analysis |
|
||||||||||||||||
Welding current | 130 A – 270 A | ||||||||||||||||
Shielding gas | C1 | ||||||||||||||||
M21 | |||||||||||||||||
Yield strength, Rp 0.2% | ≥370 MPa | ||||||||||||||||
Expansion, A5 | ≥41 % | ||||||||||||||||
Tensile strength, Rm | ≥520 MPa | ||||||||||||||||
Impact energy, Av | 0 °C: ≥35 J | ||||||||||||||||
Approvals | TÜV | ||||||||||||||||
Packing drum | BS300 | ||||||||||||||||
Weight | 15 kg | ||||||||||||||||
Sales packing drum | Spule | ||||||||||||||||
Materials | 1.4301, 1.4303, 1.4306, 1.4308, 1.4310, 1.4311, 1.4319, 1.4541, 1.4550, 1.4552 | ||||||||||||||||
Quantity | 1 |
FCW 308 RUTILE 15kg 1.2mm
- High-alloy, rutile MAG flux cored wire electrode
- Excellent weldability, low spatter formation
- Slowly solidifying slag
- Operating temperature with dissimilar joints 300 °C