Standards | DIN EN 14700 , T Fe 14 | ||||||||||||
DIN 8555 , MF10-GF-45-CGT | |||||||||||||
Welding positions | PA / PB / PC | ||||||||||||
Polarity | DC+ | ||||||||||||
Wire Ø | 1.6 mm | ||||||||||||
Chemical analysis |
|
||||||||||||
Shielding gas | M13 | ||||||||||||
Packing drum | Spool BS 300, 15 kg | ||||||||||||
Hardness | 43 HRC | ||||||||||||
Fields of application | Screw presses and kneaders for the meat processing and fodder industries, as well as the chemical industry | ||||||||||||
U | 20 V – 26 V |
FCW Hard 43 CGT 15kg/Spule 1,6mm
- High Cr, Ni, Mo content
- Use in situations of heavy corrosion attack in combination with abrasive wear
- Weld metal is machinable