| Standards | DIN EN 14700 , E Fe3 | ||||||||||||||||||||||||||||||
| DIN 8555 , E3 UM / 350 GP | |||||||||||||||||||||||||||||||
| Welding positions | PA / PB / PC / PF | ||||||||||||||||||||||||||||||
| Polarity | DC+ , AC | ||||||||||||||||||||||||||||||
| Baking | 300 °C , 2 h | ||||||||||||||||||||||||||||||
| Electrode Ø | 2.5 mm | ||||||||||||||||||||||||||||||
| Chemical analysis |
|
||||||||||||||||||||||||||||||
| Welding current | DC+ , 60 A – 90 A , AC | ||||||||||||||||||||||||||||||
| Yield strength, Rp 0.2% | 810 J | ||||||||||||||||||||||||||||||
| Tensile strength, Rm | 1200 MPa | ||||||||||||||||||||||||||||||
| Packing drum | Package, 5 kg | ||||||||||||||||||||||||||||||
| Length | 350 mm | ||||||||||||||||||||||||||||||
| Hardness | 350 HB | ||||||||||||||||||||||||||||||
| Fields of application | For medium-alloy and hard-to-weld steels for shock stress and low fretting, tool steels, machine parts, armour steels |
SE Hard 350 GP 2,5x350mm
- Basic-coated high-performance electrode
- Suitable for repair and production welding on medium-alloy steels
- Also suitable for difficult to weld steels
- Broad range of applications with problem free processing at the same time
- Very strong and highly resistant to cracking


