Standards | DIN EN ISO 21952-A , W Mo Si | ||||||||
AWS A-5.28 , ER 70S-A1 (ER 80S-G) | |||||||||
Material number , 1.5424 | |||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||
Polarity | DC- | ||||||||
Wire Ø | 1.6 mm | ||||||||
Chemical analysis |
|
||||||||
Welding current | DC- | ||||||||
Yield strength, Rp 0.2% | ≥460 MPa | ||||||||
Expansion, A5 | >22 % | ||||||||
Tensile strength, Rm | ≥560 MPa | ||||||||
Impact energy, Av | 20 °C , ≥60 J , -20 °C , ≥47 J | ||||||||
Approvals | TÜV / DB | ||||||||
Length | 1000 mm | ||||||||
Weight | 5 kg | ||||||||
Materials | P255NH-P355NH, P355NL1-P460NL1, P236GH, P265GH,P310GH, 16Mo3 |
TR 80S Mo 5kg/PAK. 1.6x1000mm
- Low-alloy TIG welding rod
- Copper-plated and stamped
- Creep resistant filler for pipe and container construction
- Maximum operating temperature 500 °C